<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moms for Sarah Palin &#187; Palin 2012</title>
	<atom:link href="http://momsforsarahpalin.com/category/palin-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://momsforsarahpalin.com</link>
	<description>&#34;Please, let&#039;s not start believing that government is the answer.  It can&#039;t make you happy or healthy or wealthy or wise.&#34; -  Sarah Palin</description>
	<lastBuildDate>Fri, 09 Mar 2012 15:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Facebook &#8220;Polling&#8221;</title>
		<link>http://momsforsarahpalin.com/2011/08/26/another-facebook-polling/</link>
		<comments>http://momsforsarahpalin.com/2011/08/26/another-facebook-polling/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:58:34 +0000</pubDate>
		<dc:creator>Mrs. Smith</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Palin 2012]]></category>
		<category><![CDATA[Palin around the web]]></category>
		<category><![CDATA[facebook fans]]></category>

		<guid isPermaLink="false">http://momsforsarahpalin.com/?p=644</guid>
		<description><![CDATA[
			
				
			
		
I hear about polls everyday and I truly wonder who these people are that get called.  I have a hard time believing what they say as well.  So I cruised through Facebook and below you&#8217;ll see a list of declared candidates with the amount of the Facebook fans they have following their names.
Mitt Romney 1,090,650
Ron [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmomsforsarahpalin.com%2F2011%2F08%2F26%2Fanother-facebook-polling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmomsforsarahpalin.com%2F2011%2F08%2F26%2Fanother-facebook-polling%2F&amp;source=LaTrela&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I hear about polls everyday and I truly wonder who these people are that get called.  I have a hard time believing what they say as well.  So I cruised through Facebook and below you&#8217;ll see a list of declared candidates with the amount of the Facebook fans they have following their names.</p>
<p>Mitt Romney 1,090,650<br />
Ron Paul 482,286<br />
Michele Bachmann 462,380<br />
Herman Cain  168,470<br />
Newt Gingrich  146,184<br />
Rick Perry  138,232<br />
Rick Santorum 26,563<br />
Jon Huntsman 13,753</p>
<p>And the lady we are waiting for to jump in&#8230;</p>
<p>Sarah Palin 3,229,486</p>
<p>Tops them all!</p>
]]></content:encoded>
			<wfw:commentRss>http://momsforsarahpalin.com/2011/08/26/another-facebook-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk Numbers</title>
		<link>http://momsforsarahpalin.com/2010/07/16/lets-talk-numbers/</link>
		<comments>http://momsforsarahpalin.com/2010/07/16/lets-talk-numbers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:04:59 +0000</pubDate>
		<dc:creator>Mrs. Smith</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Palin 2012]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>

		<guid isPermaLink="false">http://momsforsarahpalin.com/?p=568</guid>
		<description><![CDATA[
			
				
			
		
It seems every other day that you see another poll about who will be the GOP nominee for 2012.  Most show Mitt Romney or Newt Gingrich as the front runner and Sarah Palin close in 3rd place.   I don&#8217;t know about you but I always wondered who these people are that the pollsters talk to.   [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmomsforsarahpalin.com%2F2010%2F07%2F16%2Flets-talk-numbers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmomsforsarahpalin.com%2F2010%2F07%2F16%2Flets-talk-numbers%2F&amp;source=LaTrela&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It seems every other day that you see another poll about who will be the GOP nominee for 2012.  Most show Mitt Romney or Newt Gingrich as the front runner and Sarah Palin close in 3rd place.   I don&#8217;t know about you but I always wondered who these people are that the pollsters talk to.   I have never been asked for my two cents which is a good thing because if someone called me they&#8217;d probably get twenty bucks worth.</p>
<p>At any rate I decided to gauge the front runner in another way&#8230;  Facebook!</p>
<p>Here are the top three and how many people follow them.</p>
<p><strong>Mitt Romney    445,389<br />
</strong></p>
<p><strong>Newt Gingrich    62,559</strong></p>
<p><strong>Sarah Palin    1,900,454</strong></p>
<p>Now who is the front runner?  Even if one generously cut Palin&#8217;s number in half for haters and the media,  while giving Romney and Gingrich 100% of their followers assuming they are all &#8220;friendly&#8221;,  Palin still comes out on top!</p>
]]></content:encoded>
			<wfw:commentRss>http://momsforsarahpalin.com/2010/07/16/lets-talk-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palin will be the GOP nominee is 2012</title>
		<link>http://momsforsarahpalin.com/2009/12/28/palin-will-be-the-gop-nominee-is-2012/</link>
		<comments>http://momsforsarahpalin.com/2009/12/28/palin-will-be-the-gop-nominee-is-2012/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:52:00 +0000</pubDate>
		<dc:creator>Mrs. Smith</dc:creator>
				<category><![CDATA[Palin 2012]]></category>

		<guid isPermaLink="false">http://momsforsarahpalin.com/?p=372</guid>
		<description><![CDATA[
			
				
			
		
From The Hill:
Sarah Palin: She was seen from the very beginning as a rising star — a cultural awakener similar to Andrew Jackson — bringing a whole new cultural paradigm to the political process; a new heartland spirit of individualism and self reliance as per Emerson and Barry Goldwater. The widespread, deep and immediate hysteria [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmomsforsarahpalin.com%2F2009%2F12%2F28%2Fpalin-will-be-the-gop-nominee-is-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmomsforsarahpalin.com%2F2009%2F12%2F28%2Fpalin-will-be-the-gop-nominee-is-2012%2F&amp;source=LaTrela&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://thehill.com/blogs/pundits-blog/national-party-news/73737-2010-rising-karma-palin-perry-romney-william-daley-palin-will-be-nominee">From The Hill:</a></p>
<blockquote><p>Sarah Palin: She was seen from the very beginning as a rising star — a cultural awakener similar to Andrew Jackson — bringing a whole new cultural paradigm to the political process; a new heartland spirit of individualism and self reliance as per Emerson and Barry Goldwater. The widespread, deep and immediate hysteria in the MSM was a sure indication that she was a threat to the old temple and would be a vital new force in the rising century. This week the non-partisan Research 2000, which conducts research and focus groups, states simply, “Palin will be the 2012 GOP Nominee.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://momsforsarahpalin.com/2009/12/28/palin-will-be-the-gop-nominee-is-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthews thinks Sarah Palin will be nominee</title>
		<link>http://momsforsarahpalin.com/2009/11/15/matthews-thinks-sarah-palin-will-be-nominee/</link>
		<comments>http://momsforsarahpalin.com/2009/11/15/matthews-thinks-sarah-palin-will-be-nominee/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:40:00 +0000</pubDate>
		<dc:creator>Mrs. Smith</dc:creator>
				<category><![CDATA[Palin 2012]]></category>

		<guid isPermaLink="false">http://momsforsarahpalin.com/?p=348</guid>
		<description><![CDATA[
			
				
			
		
Wow is all I can say!

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmomsforsarahpalin.com%2F2009%2F11%2F15%2Fmatthews-thinks-sarah-palin-will-be-nominee%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmomsforsarahpalin.com%2F2009%2F11%2F15%2Fmatthews-thinks-sarah-palin-will-be-nominee%2F&amp;source=LaTrela&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Wow is all I can say!</p>
<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/LwEdlhdOK-U&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LwEdlhdOK-U&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://momsforsarahpalin.com/2009/11/15/matthews-thinks-sarah-palin-will-be-nominee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

